McBookie.com North Premier League  
  Team P W D L F A GD PTS MAX
1 East Craigie 19 17 2 0 82 19 63 53 38
2 Blairgowrie 21 15 3 3 69 36 33 48 27
3 Dundee Violet 22 12 1 9 40 43 -3 37 13
4 Arbroath Vics 19 11 2 6 42 29 13 35 20
5 Brechin Vics 20 8 2 10 44 49 -5 26 8
6 Lochee Harp 22 5 3 14 31 46 -15 18 -6
7 Coupar Angus 22 5 1 16 30 76 -46 16 -8
8 Forfar Albion 23 3 2 18 25 65 -40 11 -16
 
Live tables by SJFA East Region -
ersjfa.net